Lead Software Engineer building high-scale AI and distributed systems
| Project | Description | Tech |
|---|---|---|
| rag-pipeline | Retrieval-Augmented Generation with vector search | |
| agentic-ai | Autonomous agent with tool use | |
| multi-agent-ai | Multi-agent collaboration system | |
| llm-eval | LLM output evaluation framework |
| Project | Description | Tech |
|---|---|---|
| k8s-aws-operator | K8s operator for AWS S3 management | |
| k8s-network-debug | Network troubleshooting CLI | |
| k8s-scheduler-extender | Custom scheduler with zone/GPU affinity |
| Project | Description | Tech |
|---|---|---|
| health-check-monitor | Async endpoint health monitoring | |
| log-alerter | Pattern-based log monitoring | |
| slo-tracker | SLI/SLO with error budgets | |
| incident-runbook | Automated incident response |
| Project | Description | Tech |
|---|---|---|
| kafka-stream-processor | Stream processing with map/filter | |
| kafka-connect-s3-sink | Batch sink to S3 with compression | |
| kafka-lag-monitor | Consumer lag monitoring with alerts |
| Project | Description | Tech |
|---|---|---|
| rabbitmq-dlq-handler | Dead letter queue processor | |
| rabbitmq-retry-pattern | Exponential backoff retry | |
| rabbitmq-fanout-worker | Scalable worker pool |
| Project | Description | Tech |
|---|---|---|
| cassandra-migrator | Schema migration tool | |
| cassandra-backup | Backup/restore to JSON |
| Project | Description | Tech |
|---|---|---|
| python-projects | SaltStack automation | |
| bash-scripts | Sysadmin automation | |
| medical-backend | Healthcare backend system |
"The best code is the code you don't have to write at 3 AM"

