I'm a Data Engineer focused on Microsoft Fabric and Power BI. I write about data tools and analytics at The DAX Shepherd and speak regularly at community conferences.
- π Currently working with Microsoft Fabric β Lakehouses, Spark, Pipelines, and Semantic Models
- π± Currently exploring Semantic Link Labs for Python-based Fabric development
- π€ Active conference speaker β SQL Saturday, Day of Data, FabCon, Scenic City Summit, and more
- π Blogging at thedaxshepherd.com
| Date | Event | Session |
|---|---|---|
| Jun 2026 | Scenic City Summit 2026 | The Data Professional's Power Toolkit |
| May 2026 | Day of Data Jacksonville 2026 | Data on Fire: A Hands-On Intro to Spark in Fabric |
| Mar 2026 | FabCon US 2026 | Semantic Link Labs: The Data Detective's Toolkit |
| Mar 2026 | SQL Saturday Atlanta 2026 | Unlocking the Power of TMDL |
| Mar 2026 | DataTune 2026 | The Data Professional's Power Toolkit |
| Feb 2026 | Power BI & Fabric Summit 2026 | Semantic Link Labs: A Link to the Future |

