Welcome to my page!π
I'm LEE CHAN, a third-year student at Kyunghee University majoring in Industrial and Management Engineering,
and also double majoring in the Data Science track under the Department of Software Convergence .
Currently living in Seoul, Korea.
I'm particularly interested in the miniaturization of deep learning models and the application of AI technologies in manufacturing industries.
My research CV is in here β‘οΈ
Curriculum Vitae(CV)
Contact β‘οΈ chan112500@khu.ac.kr
| π― Project | π’ Organization & Data Source | β° Duration | π§© Main Role & Contribution | π Award / Outcome |
| Monthly Sales Prediction for Dongwonβs New Products Based on LLM and Statistical Analysis | Dongwon & KAIST | Aug. 2025 ~ Sep. 2025 | Developed a four-phase framework for new product sales prediction, integrating LLM-based modeling and strategic process planning, followed by a final-stage presentation. | Grand Prize |
| Design and Implementation of an On-Device Multi-Modal AI Model for Understanding Usersβ Daily Photos on Smartphones | SAMSUNG RESEARCH | July. 2025 ~ Aug. 2025 | Planned and developed a reliability-based VQA strategy that categorizes questions by model confidence and routes them to the most suitable AI model. | 4th Prize Winner |
| Development of an AI Model to Predict Pregnancy Success in Infertility Patients | LG Chem, HFEA | Feb. 2025 ~ Apr. 2025 | Executed data preprocessing, CatBoost modeling, and calibration | Top 2% (10th / 794 teams) in the LG Aimers 6th |
| Proposal for the Location of Green Linear Parks to Enhance Inter-Regional Connectivity in Seoul | Seoul Big Data Campus | Aug. 2024 ~ Sep. 2024 | Data-Driven Optimal Location Analysis and Visualization with QGIS | Excellence Award |
| Classifying Loan Applicants and Predicting Loan Application Decisions Using Finda User Data | Big Contest, FINDA Co., Ltd. | Aug. 2022 ~ Dec. 2022 | Preprocessing & Recommending personalized loan messages to customers through clustering | Excellence Award |
| Date | Competition | Award |
|---|---|---|
| 2025.09 | 2025 λμ x μΉ΄μ΄μ€νΈ AI Competition: Unlocking Future Sales & Demographics | λμ |
| 2025.08 | 2025 Samsung Collegiate Programming Challenge : AI μ±λ¦°μ§ | 4th Prize Winner |
| 2025.07 | 2025 KHUDA 7κΈ° μ¬ν νλ‘μ νΈ μ»¨νΌλ°μ€ | μ΅μ°μμ |
| 2025.01 | KVP(KHU Valley Project) 13κΈ° | μ°μμ |
| 2024.11 | 2024 HYUNDAI MOBIS X KHUDA 6κΈ° μ¬ν νλ‘μ νΈ μ»¨νΌλ°μ€ | μ΅μ°μμ |
| 2024.10 | 2024 μμΈμ λΉ λ°μ΄ν° μΊ νΌμ€ 곡λͺ¨μ | μ°μμ |
| 2023.11 | 2023 kakao enterprise x goorm κ΅λ°©λΆμΌ AIΒ·SW μλκ°ν νλ‘μ νΈ κ³Όμ (νμ λΆλ¬Έ) | μ°μμ |
| 2022.12 | λΉ μ½ν μ€νΈ ν¨μ²μ€ 리그 λ°μ΄ν° λΆμ λΆμΌ | μ°μμ |
| 2022.08 | λνμ°μ 곡νν μ°μ 곡ν ν보 μμ 곡λͺ¨μ | μ΅μ°μμ |
- FIELD(μ κ΅ λνμ μ°μ 곡νλ λͺ¨μ) 14κΈ° ν보λΆμ : 22λ 3μ ~ 22λ 12μ
- KHUDA Computer Vision Track 6κΈ° λΆμ : 24λ 6μ ~ 24λ 12μ
- KHUDA Computer Vision Track 7κΈ° νΈλμ₯ : 25λ 1μ ~ 25λ 7μ
- κ²½ν¬λνκ΅ Smart Factory Lab νλΆμ°κ΅¬μ : 25λ 3μ ~ 25λ 9μ
- 2025 κ²½ν¬λνκ΅ κ³΅νκ΅μ‘νμ μΌν° λ©ν λ©ν° νλ‘κ·Έλ¨ : 25λ 3μ ~
- 2021-1 κ²½ν¬λνκ΅ μ°μμ₯ν
- 2022 - 1 κ²½ν¬λνκ΅ λͺ¨λ²μ₯ν
- 2024 - 2 κ²½ν¬λνκ΅ μ°μμ₯ν
- 2025 μ΄κ³΅κ³ κ΅κ° μ°μ μ₯νμ
[π¬ 2025 Dongwon X KAIST AI Competition λ°ν μμ]
ν΅κ³ κΈ°λ° λΆμκ³Ό LLMμ μ΅ν©ν 4 Stage μ λ΅ κΈ°λ° λμ μ μ ν μλ³ νλ§€λ μμΈ‘
[π¬ ν볡ν μ
λλ₯Ό μνμ¬ βͺλ°©λνκ° μ΄λ³κ±΄β« EP.07 λ
Όμ°]
ν΄λΉ μ리μ¦μ μ£ΌμΈκ³΅μΌλ‘ μΆμ°νλ©° μ€ν 리 κΈ°νμ μ°Έμ¬
[π¬ 2022λ
μ°μ
곡ν ν보μμ 곡λͺ¨μ μ΅μ°μμ μμμ]
μ°μ
곡νκ³Ό ν보λ₯Ό μν μμμ μ½μ
νΈ κΈ°ν, μλλ¦¬μ€ κ΅¬μ± λ° μμ 촬μ
This README file is generated 2025.08.15!
Last refresh: Mon, 10 Mar, 22:51 UTC +09:00