Skip to content

hoist calls for null_sentinel#10356

Merged
Jefffrey merged 1 commit into
apache:mainfrom
Rich-T-kid:rich-T-kid/optimize-null-array
Jul 18, 2026
Merged

hoist calls for null_sentinel#10356
Jefffrey merged 1 commit into
apache:mainfrom
Rich-T-kid:rich-T-kid/optimize-null-array

Conversation

@Rich-T-kid

Copy link
Copy Markdown
Contributor

Which issue does this PR close?

Rationale for this change

hoist the call to null_sentnel when in a loop since the result wont change.

What changes are included in this PR?

hoist the call to null_sentnel when in a loop since the result wont change.

Are these changes tested?

yes, existing test

Are there any user-facing changes?

no

@github-actions github-actions Bot added the arrow Changes to the arrow crate label Jul 16, 2026
@Rich-T-kid

Copy link
Copy Markdown
Contributor Author

The compiler may/may not have hoisted this but either way I think being explicit is nice.

Image 7-16-26 at 1 36 PM local benchmarks show minor improvement as expected

@Jefffrey

Copy link
Copy Markdown
Contributor

run benchmark row_format

@adriangbot

Copy link
Copy Markdown

🤖 Arrow criterion benchmark running (GKE) | trigger
Instance: c4a-highmem-16 (12 vCPU / 65 GiB) | Linux bench-c4997486362-1120-nqcvh 6.12.85+ #1 SMP Mon May 11 08:17:35 UTC 2026 aarch64 GNU/Linux

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected

Comparing rich-T-kid/optimize-null-array (0018aff) to ee30b61 (merge-base) diff
BENCH_NAME=row_format
BENCH_COMMAND=cargo bench --features=arrow,async,test_common,experimental,object_store --bench row_format
BENCH_FILTER=
Results will be posted here when complete


File an issue against this benchmark runner

@Rich-T-kid

Copy link
Copy Markdown
Contributor Author

@Jefffrey I think the benchmarks failed

@Jefffrey

Copy link
Copy Markdown
Contributor

show benchmark queue

@adriangbot

Copy link
Copy Markdown

Hi @Jefffrey, you asked to view the benchmark queue (#10356 (comment)).

Comment Repo PR User Benchmarks Status
#4997486362 apache/arrow-rs #10356 Jefffrey ["row_format"] running

File an issue against this benchmark runner

@adriangbot

Copy link
Copy Markdown

🤖 Arrow criterion benchmark completed (GKE) | trigger

Instance: c4a-highmem-16 (12 vCPU / 65 GiB)

CPU Details (lscpu)
Architecture:                            aarch64
CPU op-mode(s):                          64-bit
Byte Order:                              Little Endian
CPU(s):                                  16
On-line CPU(s) list:                     0-15
Vendor ID:                               ARM
Model name:                              Neoverse-V2
Model:                                   1
Thread(s) per core:                      1
Core(s) per cluster:                     16
Socket(s):                               -
Cluster(s):                              1
Stepping:                                r0p1
BogoMIPS:                                2000.00
Flags:                                   fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mm svebf16 i8mm bf16 dgh rng bti
L1d cache:                               1 MiB (16 instances)
L1i cache:                               1 MiB (16 instances)
L2 cache:                                32 MiB (16 instances)
L3 cache:                                80 MiB (1 instance)
NUMA node(s):                            1
NUMA node0 CPU(s):                       0-15
Vulnerability Gather data sampling:      Not affected
Vulnerability Indirect target selection: Not affected
Vulnerability Itlb multihit:             Not affected
Vulnerability L1tf:                      Not affected
Vulnerability Mds:                       Not affected
Vulnerability Meltdown:                  Not affected
Vulnerability Mmio stale data:           Not affected
Vulnerability Reg file data sampling:    Not affected
Vulnerability Retbleed:                  Not affected
Vulnerability Spec rstack overflow:      Not affected
Vulnerability Spec store bypass:         Mitigation; Speculative Store Bypass disabled via prctl
Vulnerability Spectre v1:                Mitigation; __user pointer sanitization
Vulnerability Spectre v2:                Mitigation; CSV2, BHB
Vulnerability Srbds:                     Not affected
Vulnerability Tsa:                       Not affected
Vulnerability Tsx async abort:           Not affected
Vulnerability Vmscape:                   Not affected
Details

group                                                                                                                         main                                   rich-T-kid_optimize-null-array
-----                                                                                                                         ----                                   ------------------------------
append_rows 10 large_list(0) of u64(0)                                                                                        1.01    574.5±3.59ns        ? ?/sec    1.00    571.4±3.90ns        ? ?/sec
append_rows 10 list(0) of u64(0)                                                                                              1.01    605.7±3.63ns        ? ?/sec    1.00    601.2±4.37ns        ? ?/sec
append_rows 4096 4096 string_dictionary(20, 0.5), string_dictionary(30, 0), string_dictionary(100, 0), i64(0)                 1.00    177.1±1.42µs        ? ?/sec    1.00    177.4±1.66µs        ? ?/sec
append_rows 4096 53 columns                                                                                                   1.00    822.9±1.22µs        ? ?/sec    1.00    822.8±1.62µs        ? ?/sec
append_rows 4096 bool(0, 0.5)                                                                                                 1.09      5.3±0.00µs        ? ?/sec    1.00      4.9±0.00µs        ? ?/sec
append_rows 4096 bool(0.3, 0.5)                                                                                               1.00      5.8±0.00µs        ? ?/sec    1.00      5.8±0.00µs        ? ?/sec
append_rows 4096 i64(0)                                                                                                       1.00      4.4±0.01µs        ? ?/sec    1.00      4.4±0.15µs        ? ?/sec
append_rows 4096 i64(0.3)                                                                                                     1.01      5.4±0.00µs        ? ?/sec    1.00      5.4±0.00µs        ? ?/sec
append_rows 4096 large_list(0) of u64(0)                                                                                      1.01     90.0±0.20µs        ? ?/sec    1.00     88.7±0.18µs        ? ?/sec
append_rows 4096 large_list(0) sliced to 10 of u64(0)                                                                         1.01    776.5±5.14ns        ? ?/sec    1.00    771.3±4.55ns        ? ?/sec
append_rows 4096 list(0) of u64(0)                                                                                            1.00     90.5±0.22µs        ? ?/sec    1.03     93.3±0.28µs        ? ?/sec
append_rows 4096 list(0) sliced to 10 of u64(0)                                                                               1.00    829.9±4.13ns        ? ?/sec    1.03    852.7±5.22ns        ? ?/sec
append_rows 4096 run_primitive(1024 physical)                                                                                 1.00     22.1±0.42µs        ? ?/sec    1.02     22.5±0.18µs        ? ?/sec
append_rows 4096 run_primitive(256 physical)                                                                                  1.00     12.3±0.07µs        ? ?/sec    1.01     12.4±0.05µs        ? ?/sec
append_rows 4096 run_primitive(512 physical)                                                                                  1.01     15.4±0.20µs        ? ?/sec    1.00     15.3±0.20µs        ? ?/sec
append_rows 4096 string view(1..100, 0)                                                                                       1.00     37.9±0.14µs        ? ?/sec    1.00     37.8±0.11µs        ? ?/sec
append_rows 4096 string view(1..100, 0.5)                                                                                     1.00     30.8±0.38µs        ? ?/sec    1.00     30.9±0.38µs        ? ?/sec
append_rows 4096 string view(10, 0)                                                                                           1.00     29.2±0.03µs        ? ?/sec    1.00     29.3±0.12µs        ? ?/sec
append_rows 4096 string view(100, 0)                                                                                          1.00     44.6±0.14µs        ? ?/sec    1.01     45.0±0.16µs        ? ?/sec
append_rows 4096 string view(100, 0.5)                                                                                        1.02     38.6±0.27µs        ? ?/sec    1.00     37.7±0.47µs        ? ?/sec
append_rows 4096 string view(30, 0)                                                                                           1.00     34.3±0.05µs        ? ?/sec    1.00     34.3±0.05µs        ? ?/sec
append_rows 4096 string(10, 0)                                                                                                1.00     26.4±0.02µs        ? ?/sec    1.00     26.5±0.02µs        ? ?/sec
append_rows 4096 string(100, 0)                                                                                               1.01     36.6±0.12µs        ? ?/sec    1.00     36.4±0.12µs        ? ?/sec
append_rows 4096 string(100, 0.5)                                                                                             1.00     33.6±0.45µs        ? ?/sec    1.00     33.7±0.47µs        ? ?/sec
append_rows 4096 string(20, 0.5), string(30, 0), string(100, 0), i64(0)                                                       1.00     94.2±1.75µs        ? ?/sec    1.00     94.0±1.66µs        ? ?/sec
append_rows 4096 string(30, 0)                                                                                                1.00     29.4±1.26µs        ? ?/sec    1.00     29.4±1.24µs        ? ?/sec
append_rows 4096 string_dictionary(10, 0)                                                                                     1.00     48.4±0.31µs        ? ?/sec    1.03     49.9±0.23µs        ? ?/sec
append_rows 4096 string_dictionary(100, 0)                                                                                    1.00     72.3±0.15µs        ? ?/sec    1.01     73.0±0.14µs        ? ?/sec
append_rows 4096 string_dictionary(100, 0.5)                                                                                  1.00     51.3±0.16µs        ? ?/sec    1.00     51.4±0.15µs        ? ?/sec
append_rows 4096 string_dictionary(30, 0)                                                                                     1.00     54.3±1.29µs        ? ?/sec    1.00     54.2±1.24µs        ? ?/sec
append_rows 4096 string_dictionary_low_cardinality(10, 0)                                                                     1.00     21.4±0.04µs        ? ?/sec    1.01     21.5±0.04µs        ? ?/sec
append_rows 4096 string_dictionary_low_cardinality(100, 0)                                                                    1.00     31.8±0.05µs        ? ?/sec    1.01     32.1±0.04µs        ? ?/sec
append_rows 4096 string_dictionary_low_cardinality(30, 0)                                                                     1.00     24.0±0.03µs        ? ?/sec    1.01     24.2±0.04µs        ? ?/sec
append_rows 4096 u64(0)                                                                                                       1.00      4.1±0.01µs        ? ?/sec    1.00      4.1±0.01µs        ? ?/sec
append_rows 4096 u64(0.3)                                                                                                     1.01      5.4±0.02µs        ? ?/sec    1.00      5.3±0.01µs        ? ?/sec
append_rows 8192 53 columns                                                                                                   1.00   1719.6±3.50µs        ? ?/sec    1.00   1716.8±2.88µs        ? ?/sec
convert_columns 10 large_list(0) of u64(0)                                                                                    1.01    851.3±5.36ns        ? ?/sec    1.00    842.7±3.45ns        ? ?/sec
convert_columns 10 list(0) of u64(0)                                                                                          1.00    874.3±5.60ns        ? ?/sec    1.00    870.3±5.03ns        ? ?/sec
convert_columns 4096 4096 string_dictionary(20, 0.5), string_dictionary(30, 0), string_dictionary(100, 0), i64(0)             1.00    180.4±1.99µs        ? ?/sec    1.00    179.6±1.41µs        ? ?/sec
convert_columns 4096 53 columns                                                                                               1.00    825.9±1.12µs        ? ?/sec    1.00    826.5±1.23µs        ? ?/sec
convert_columns 4096 bool(0, 0.5)                                                                                             1.05      5.4±0.01µs        ? ?/sec    1.00      5.1±0.01µs        ? ?/sec
convert_columns 4096 bool(0.3, 0.5)                                                                                           1.00      6.0±0.01µs        ? ?/sec    1.00      6.0±0.00µs        ? ?/sec
convert_columns 4096 i64(0)                                                                                                   1.00      4.6±0.02µs        ? ?/sec    1.00      4.6±0.01µs        ? ?/sec
convert_columns 4096 i64(0.3)                                                                                                 1.01      5.7±0.01µs        ? ?/sec    1.00      5.6±0.01µs        ? ?/sec
convert_columns 4096 large_list(0) of u64(0)                                                                                  1.01     90.2±0.19µs        ? ?/sec    1.00     89.0±0.26µs        ? ?/sec
convert_columns 4096 large_list(0) sliced to 10 of u64(0)                                                                     1.00   1045.5±6.58ns        ? ?/sec    1.00   1044.7±4.46ns        ? ?/sec
convert_columns 4096 list(0) of u64(0)                                                                                        1.00     91.4±0.20µs        ? ?/sec    1.02     93.5±0.16µs        ? ?/sec
convert_columns 4096 list(0) sliced to 10 of u64(0)                                                                           1.01   1123.0±5.25ns        ? ?/sec    1.00   1109.1±4.19ns        ? ?/sec
convert_columns 4096 run_primitive(1024 physical)                                                                             1.00     22.5±0.39µs        ? ?/sec    1.02     22.9±0.25µs        ? ?/sec
convert_columns 4096 run_primitive(256 physical)                                                                              1.00     12.7±0.06µs        ? ?/sec    1.00     12.7±0.07µs        ? ?/sec
convert_columns 4096 run_primitive(512 physical)                                                                              1.01     15.9±0.21µs        ? ?/sec    1.00     15.6±0.20µs        ? ?/sec
convert_columns 4096 string view(1..100, 0)                                                                                   1.00     38.0±0.13µs        ? ?/sec    1.00     37.8±0.14µs        ? ?/sec
convert_columns 4096 string view(1..100, 0.5)                                                                                 1.00     31.1±0.36µs        ? ?/sec    1.00     31.0±0.39µs        ? ?/sec
convert_columns 4096 string view(10, 0)                                                                                       1.00     29.5±0.03µs        ? ?/sec    1.00     29.5±0.03µs        ? ?/sec
convert_columns 4096 string view(100, 0)                                                                                      1.00     44.9±0.14µs        ? ?/sec    1.00     44.7±0.14µs        ? ?/sec
convert_columns 4096 string view(100, 0.5)                                                                                    1.05     39.0±0.27µs        ? ?/sec    1.00     37.3±0.37µs        ? ?/sec
convert_columns 4096 string view(30, 0)                                                                                       1.01     34.5±0.09µs        ? ?/sec    1.00     34.3±0.05µs        ? ?/sec
convert_columns 4096 string(10, 0)                                                                                            1.00     26.6±0.02µs        ? ?/sec    1.00     26.6±0.02µs        ? ?/sec
convert_columns 4096 string(100, 0)                                                                                           1.01     36.9±0.15µs        ? ?/sec    1.00     36.6±0.13µs        ? ?/sec
convert_columns 4096 string(100, 0.5)                                                                                         1.00     34.3±0.40µs        ? ?/sec    1.00     34.2±0.45µs        ? ?/sec
convert_columns 4096 string(20, 0.5), string(30, 0), string(100, 0), i64(0)                                                   1.00     93.8±1.73µs        ? ?/sec    1.00     93.9±1.79µs        ? ?/sec
convert_columns 4096 string(30, 0)                                                                                            1.00     29.5±1.26µs        ? ?/sec    1.00     29.6±1.29µs        ? ?/sec
convert_columns 4096 string_dictionary(10, 0)                                                                                 1.02     51.2±0.11µs        ? ?/sec    1.00     50.4±0.43µs        ? ?/sec
convert_columns 4096 string_dictionary(100, 0)                                                                                1.02     76.1±0.35µs        ? ?/sec    1.00     74.4±0.20µs        ? ?/sec
convert_columns 4096 string_dictionary(100, 0.5)                                                                              1.00     51.5±0.18µs        ? ?/sec    1.01     52.1±0.14µs        ? ?/sec
convert_columns 4096 string_dictionary(30, 0)                                                                                 1.00     55.3±1.26µs        ? ?/sec    1.00     55.3±1.36µs        ? ?/sec
convert_columns 4096 string_dictionary_low_cardinality(10, 0)                                                                 1.00     22.6±0.05µs        ? ?/sec    1.00     22.6±0.02µs        ? ?/sec
convert_columns 4096 string_dictionary_low_cardinality(100, 0)                                                                1.00     33.2±0.18µs        ? ?/sec    1.00     33.2±0.13µs        ? ?/sec
convert_columns 4096 string_dictionary_low_cardinality(30, 0)                                                                 1.00     25.2±0.04µs        ? ?/sec    1.00     25.4±0.20µs        ? ?/sec
convert_columns 4096 u64(0)                                                                                                   1.00      4.3±0.01µs        ? ?/sec    1.26      5.4±0.29µs        ? ?/sec
convert_columns 4096 u64(0.3)                                                                                                 1.01      5.6±0.03µs        ? ?/sec    1.00      5.5±0.00µs        ? ?/sec
convert_columns 8192 53 columns                                                                                               1.00   1722.3±2.50µs        ? ?/sec    1.00   1724.4±3.20µs        ? ?/sec
convert_columns_prepared 10 large_list(0) of u64(0)                                                                           1.00    640.4±6.32ns        ? ?/sec    1.00    638.2±5.11ns        ? ?/sec
convert_columns_prepared 10 list(0) of u64(0)                                                                                 1.00    672.2±3.88ns        ? ?/sec    1.00    670.8±4.45ns        ? ?/sec
convert_columns_prepared 4096 4096 string_dictionary(20, 0.5), string_dictionary(30, 0), string_dictionary(100, 0), i64(0)    1.00    177.8±1.72µs        ? ?/sec    1.00    177.8±1.48µs        ? ?/sec
convert_columns_prepared 4096 53 columns                                                                                      1.00    823.7±1.25µs        ? ?/sec    1.00    824.7±1.07µs        ? ?/sec
convert_columns_prepared 4096 bool(0, 0.5)                                                                                    1.02      5.3±0.01µs        ? ?/sec    1.00      5.2±0.03µs        ? ?/sec
convert_columns_prepared 4096 bool(0.3, 0.5)                                                                                  1.00      5.9±0.00µs        ? ?/sec    1.00      5.9±0.00µs        ? ?/sec
convert_columns_prepared 4096 i64(0)                                                                                          1.04      4.8±0.31µs        ? ?/sec    1.00      4.6±0.27µs        ? ?/sec
convert_columns_prepared 4096 i64(0.3)                                                                                        1.00      5.6±0.00µs        ? ?/sec    1.00      5.5±0.01µs        ? ?/sec
convert_columns_prepared 4096 large_list(0) of u64(0)                                                                         1.00     89.4±0.11µs        ? ?/sec    1.00     89.1±0.45µs        ? ?/sec
convert_columns_prepared 4096 large_list(0) sliced to 10 of u64(0)                                                            1.00    836.4±3.65ns        ? ?/sec    1.00    837.0±5.75ns        ? ?/sec
convert_columns_prepared 4096 list(0) of u64(0)                                                                               1.00     91.1±0.23µs        ? ?/sec    1.03     93.5±0.39µs        ? ?/sec
convert_columns_prepared 4096 list(0) sliced to 10 of u64(0)                                                                  1.00    906.7±4.11ns        ? ?/sec    1.01    912.7±6.26ns        ? ?/sec
convert_columns_prepared 4096 run_primitive(1024 physical)                                                                    1.00     22.2±0.40µs        ? ?/sec    1.02     22.6±0.18µs        ? ?/sec
convert_columns_prepared 4096 run_primitive(256 physical)                                                                     1.00     12.4±0.07µs        ? ?/sec    1.01     12.5±0.05µs        ? ?/sec
convert_columns_prepared 4096 run_primitive(512 physical)                                                                     1.01     15.6±0.22µs        ? ?/sec    1.00     15.4±0.20µs        ? ?/sec
convert_columns_prepared 4096 string view(1..100, 0)                                                                          1.01     38.0±0.13µs        ? ?/sec    1.00     37.7±0.12µs        ? ?/sec
convert_columns_prepared 4096 string view(1..100, 0.5)                                                                        1.00     30.9±0.40µs        ? ?/sec    1.01     31.1±0.47µs        ? ?/sec
convert_columns_prepared 4096 string view(10, 0)                                                                              1.00     29.3±0.03µs        ? ?/sec    1.01     29.5±0.03µs        ? ?/sec
convert_columns_prepared 4096 string view(100, 0)                                                                             1.00     44.7±0.13µs        ? ?/sec    1.00     44.7±0.38µs        ? ?/sec
convert_columns_prepared 4096 string view(100, 0.5)                                                                           1.04     38.8±0.24µs        ? ?/sec    1.00     37.4±0.36µs        ? ?/sec
convert_columns_prepared 4096 string view(30, 0)                                                                              1.01     34.7±0.06µs        ? ?/sec    1.00     34.3±0.05µs        ? ?/sec
convert_columns_prepared 4096 string(10, 0)                                                                                   1.00     26.5±0.02µs        ? ?/sec    1.01     26.8±0.03µs        ? ?/sec
convert_columns_prepared 4096 string(100, 0)                                                                                  1.01     36.9±0.13µs        ? ?/sec    1.00     36.7±0.11µs        ? ?/sec
convert_columns_prepared 4096 string(100, 0.5)                                                                                1.00     34.1±0.33µs        ? ?/sec    1.00     34.3±0.34µs        ? ?/sec
convert_columns_prepared 4096 string(20, 0.5), string(30, 0), string(100, 0), i64(0)                                          1.00     93.8±1.86µs        ? ?/sec    1.00     93.8±1.75µs        ? ?/sec
convert_columns_prepared 4096 string(30, 0)                                                                                   1.01     29.7±1.26µs        ? ?/sec    1.00     29.5±1.28µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary(10, 0)                                                                        1.01     48.7±0.51µs        ? ?/sec    1.00     48.4±0.04µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary(100, 0)                                                                       1.01     74.0±0.92µs        ? ?/sec    1.00     73.5±0.57µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary(100, 0.5)                                                                     1.01     51.7±0.19µs        ? ?/sec    1.00     51.4±0.15µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary(30, 0)                                                                        1.00     54.4±1.30µs        ? ?/sec    1.00     54.3±1.28µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary_low_cardinality(10, 0)                                                        1.00     21.7±0.38µs        ? ?/sec    1.00     21.6±0.04µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary_low_cardinality(100, 0)                                                       1.00     31.9±0.04µs        ? ?/sec    1.04     33.3±0.60µs        ? ?/sec
convert_columns_prepared 4096 string_dictionary_low_cardinality(30, 0)                                                        1.00     24.3±0.27µs        ? ?/sec    1.00     24.3±0.04µs        ? ?/sec
convert_columns_prepared 4096 u64(0)                                                                                          1.01      4.2±0.02µs        ? ?/sec    1.00      4.2±0.01µs        ? ?/sec
convert_columns_prepared 4096 u64(0.3)                                                                                        1.01      5.4±0.03µs        ? ?/sec    1.00      5.4±0.01µs        ? ?/sec
convert_columns_prepared 8192 53 columns                                                                                      1.00   1721.4±3.23µs        ? ?/sec    1.00   1717.4±2.16µs        ? ?/sec
convert_rows 10 large_list(0) of u64(0)                                                                                       1.00    890.1±2.95ns        ? ?/sec    1.00    887.3±3.72ns        ? ?/sec
convert_rows 10 list(0) of u64(0)                                                                                             1.00    947.7±6.15ns        ? ?/sec    1.00    946.6±5.72ns        ? ?/sec
convert_rows 4096 4096 string_dictionary(20, 0.5), string_dictionary(30, 0), string_dictionary(100, 0), i64(0)                1.01    227.3±0.48µs        ? ?/sec    1.00    224.8±1.12µs        ? ?/sec
convert_rows 4096 53 columns                                                                                                  1.00   1782.6±5.08µs        ? ?/sec    1.03   1839.0±3.06µs        ? ?/sec
convert_rows 4096 bool(0, 0.5)                                                                                                1.00     13.4±0.01µs        ? ?/sec    1.00     13.4±0.01µs        ? ?/sec
convert_rows 4096 bool(0.3, 0.5)                                                                                              1.00     13.4±0.01µs        ? ?/sec    1.00     13.4±0.01µs        ? ?/sec
convert_rows 4096 i64(0)                                                                                                      1.01     26.1±0.13µs        ? ?/sec    1.00     25.8±0.01µs        ? ?/sec
convert_rows 4096 i64(0.3)                                                                                                    1.00     25.9±0.11µs        ? ?/sec    1.00     25.8±0.01µs        ? ?/sec
convert_rows 4096 large_list(0) of u64(0)                                                                                     1.01    155.9±0.34µs        ? ?/sec    1.00    155.0±0.30µs        ? ?/sec
convert_rows 4096 large_list(0) sliced to 10 of u64(0)                                                                        1.00   1175.8±4.34ns        ? ?/sec    1.00   1175.2±3.26ns        ? ?/sec
convert_rows 4096 list(0) of u64(0)                                                                                           1.00    155.5±0.31µs        ? ?/sec    1.02    157.9±0.45µs        ? ?/sec
convert_rows 4096 list(0) sliced to 10 of u64(0)                                                                              1.01   1298.1±4.73ns        ? ?/sec    1.00   1291.0±6.43ns        ? ?/sec
convert_rows 4096 run_primitive(1024 physical)                                                                                1.02     78.2±0.19µs        ? ?/sec    1.00     76.6±0.18µs        ? ?/sec
convert_rows 4096 run_primitive(256 physical)                                                                                 1.00     54.8±0.08µs        ? ?/sec    1.00     54.7±0.10µs        ? ?/sec
convert_rows 4096 run_primitive(512 physical)                                                                                 1.01     63.0±0.13µs        ? ?/sec    1.00     62.1±0.09µs        ? ?/sec
convert_rows 4096 string view(1..100, 0)                                                                                      1.00     65.0±0.09µs        ? ?/sec    1.00     64.7±0.06µs        ? ?/sec
convert_rows 4096 string view(1..100, 0.5)                                                                                    1.00     40.7±0.05µs        ? ?/sec    1.00     40.6±0.06µs        ? ?/sec
convert_rows 4096 string view(10, 0)                                                                                          1.00     42.2±0.04µs        ? ?/sec    1.00     42.0±0.04µs        ? ?/sec
convert_rows 4096 string view(100, 0)                                                                                         1.00     96.3±0.07µs        ? ?/sec    1.00     96.0±0.10µs        ? ?/sec
convert_rows 4096 string view(100, 0.5)                                                                                       1.01     55.5±0.04µs        ? ?/sec    1.00     55.1±0.06µs        ? ?/sec
convert_rows 4096 string view(30, 0)                                                                                          1.00     58.2±0.06µs        ? ?/sec    1.00     58.2±0.08µs        ? ?/sec
convert_rows 4096 string(10, 0)                                                                                               1.01     40.3±0.04µs        ? ?/sec    1.00     40.1±0.49µs        ? ?/sec
convert_rows 4096 string(100, 0)                                                                                              1.00     98.1±0.18µs        ? ?/sec    1.02     99.8±0.41µs        ? ?/sec
convert_rows 4096 string(100, 0.5)                                                                                            1.00     61.8±0.14µs        ? ?/sec    1.00     61.9±0.18µs        ? ?/sec
convert_rows 4096 string(20, 0.5), string(30, 0), string(100, 0), i64(0)                                                      1.00    222.2±0.35µs        ? ?/sec    1.00    223.3±0.81µs        ? ?/sec
convert_rows 4096 string(30, 0)                                                                                               1.00     63.6±0.06µs        ? ?/sec    1.03     65.5±0.38µs        ? ?/sec
convert_rows 4096 string_dictionary(10, 0)                                                                                    1.02     40.5±0.04µs        ? ?/sec    1.00     39.9±0.06µs        ? ?/sec
convert_rows 4096 string_dictionary(100, 0)                                                                                   1.00     98.0±0.13µs        ? ?/sec    1.02     99.6±0.09µs        ? ?/sec
convert_rows 4096 string_dictionary(100, 0.5)                                                                                 1.00     62.0±0.14µs        ? ?/sec    1.00     61.8±0.12µs        ? ?/sec
convert_rows 4096 string_dictionary(30, 0)                                                                                    1.00     64.0±0.23µs        ? ?/sec    1.01     64.9±0.62µs        ? ?/sec
convert_rows 4096 string_dictionary_low_cardinality(10, 0)                                                                    1.01     40.4±0.04µs        ? ?/sec    1.00     39.8±0.04µs        ? ?/sec
convert_rows 4096 string_dictionary_low_cardinality(100, 0)                                                                   1.00     98.8±0.11µs        ? ?/sec    1.00     99.1±0.10µs        ? ?/sec
convert_rows 4096 string_dictionary_low_cardinality(30, 0)                                                                    1.00     63.7±0.08µs        ? ?/sec    1.01     64.2±0.12µs        ? ?/sec
convert_rows 4096 u64(0)                                                                                                      1.00     25.5±0.02µs        ? ?/sec    1.00     25.7±0.06µs        ? ?/sec
convert_rows 4096 u64(0.3)                                                                                                    1.00     25.7±0.03µs        ? ?/sec    1.01     25.9±0.02µs        ? ?/sec
convert_rows 8192 53 columns                                                                                                  1.02      4.5±0.05ms        ? ?/sec    1.00      4.4±0.01ms        ? ?/sec
convert_rows_parsed 4096 string view(1..100, 0)                                                                               1.00     73.2±0.10µs        ? ?/sec    1.00     73.0±0.22µs        ? ?/sec
convert_rows_parsed 4096 string view(1..100, 0.5)                                                                             1.00     46.0±0.07µs        ? ?/sec    1.00     46.1±0.10µs        ? ?/sec
convert_rows_parsed 4096 string view(10, 0)                                                                                   1.00     50.9±0.05µs        ? ?/sec    1.00     51.1±0.37µs        ? ?/sec
convert_rows_parsed 4096 string view(100, 0)                                                                                  1.00    113.7±0.19µs        ? ?/sec    1.00    113.8±0.18µs        ? ?/sec
convert_rows_parsed 4096 string view(100, 0.5)                                                                                1.01     64.6±0.22µs        ? ?/sec    1.00     64.0±0.37µs        ? ?/sec
convert_rows_parsed 4096 string view(30, 0)                                                                                   1.01     62.0±0.06µs        ? ?/sec    1.00     61.3±0.03µs        ? ?/sec
convert_rows_parsed 4096 string(10, 0)                                                                                        1.04     46.7±0.27µs        ? ?/sec    1.00     45.0±0.06µs        ? ?/sec
convert_rows_parsed 4096 string(100, 0)                                                                                       1.00    117.9±0.15µs        ? ?/sec    1.04    123.1±0.43µs        ? ?/sec
convert_rows_parsed 4096 string(100, 0.5)                                                                                     1.02     73.9±0.26µs        ? ?/sec    1.00     72.2±0.24µs        ? ?/sec
convert_rows_parsed 4096 string(30, 0)                                                                                        1.00     71.6±0.85µs        ? ?/sec    1.00     71.6±0.07µs        ? ?/sec
