Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 5 additions & 1 deletion wiki/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -39,11 +39,14 @@ tags:
* [Modding Queue Information](./ranking/modding-queue-information.md)
* [ScoreSaber Team Information](./ranking/scoresaber-team-information.md)
* [Ranking Unban System and Terms](./ranking/ranking-unban-system-and-terms.md)
* [Reweights](./ranking/reweights.md)

:::

::: feature Other Resources

* [About Us](./about-us.md)

:::

</div>
Expand All @@ -57,5 +60,6 @@ tags:
* [Trello](https://trello.com/b/Jd9EdIml/scoresaber-development) - Track ScoreSaber development on Trello
* [Canny](https://scoresaber.canny.io/) - Suggest a feature or submit bug reports
* [Patreon](https://patreon.com/scoresaber) - Support us on Patreon ❤️
* [Twitter](https://patreon.com/scoresaber) - Follow us on Twitter
* [X](https://x.com/ScoreSaber) - Follow us on X
* [YouTube](https://www.youtube.com/@ScoreSaberOfficial) - Subscribe to us on YouTube
* [BSMG Wiki](https://bsmg.wiki/)
90 changes: 90 additions & 0 deletions wiki/ranking/reweights.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,90 @@
# Reweights

With each monthly batch, maps are getting reweighted to correct their star ratings.
Our current reweight policy is as follows:
- All maps get reweighted once (a month after they are ranked).
- Maps above 12 stars get reweighted an additional time the month after.
- Maps above 14 stars get reweighted a third time the third month after they are ranked.

Further there are sometimes global reweights that (potentially) rebalance all maps.

## Reweights per batch

Here you can find all reweights since the release of monthly batches in 2022.
Within each page, the maps are sorted by their ratings before the reweight.

### 2025

[Monthly Reweight - 14 September 2025](./reweights/2025/September-2025.md)

[Monthly Reweight - 11 August 2025](./reweights/2025/August-2025.md)

[Monthly Reweight - 20 July 2025](./reweights/2025/July-2025.md)

[Monthly Reweight - 14 June 2025](./reweights/2025/June-2025.md)

[Monthly Reweight - 12 May 2025](./reweights/2025/May-2025.md)

[Monthly Reweight - 13 April 2025](./reweights/2025/April-2025.md)

[Monthly Reweight - 8 March 2025](./reweights/2025/March-2025.md)

[Monthly Reweight - 9 February 2025](./reweights/2025/February-2025.md)

[Monthly Reweight - 12 January 2025](./reweights/2025/January-2025.md)

### 2024

[Monthly Reweight - 30 November 2024](./reweights/2024/December-2024.md)

[Monthly Reweight - 6 November 2024](./reweights/2024/November-2024.md)

[Monthly Reweight - 8 October 2024](./reweights/2024/October-2024.md)

[Monthly Reweight - 2 September 2024](./reweights/2024/September-2024.md)

[Global Reweight - 2 August 2024](./reweights/2024/Global-August-2024.md)

[Monthly Reweight - 28 June 2024](./reweights/2024/June-2024.md)

[Monthly Reweight - 27 May 2024](./reweights/2024/May-2024.md)

[Monthly Reweight - 26 April 2024](./reweights/2024/April-2024.md)

[Monthly Reweight - 18 March 2024](./reweights/2024/March-2024.md)

[Monthly Reweight - 18 February 2024](./reweights/2024/February-2024.md)

[Monthly Reweight - 16 January 2024](./reweights/2024/January-2024.md)

### 2023

[Monthly Reweight - 15 December 2023](./reweights/2023/December-2023.md)

[Monthly Reweight - 13 November 2023](./reweights/2023/November-2023.md)

[Monthly Reweight - 11 October 2023](./reweights/2023/October-2023.md)

[Monthly Reweight - 9 September 2023](./reweights/2023/September-2023.md)

[Monthly Reweight - 8 August 2023](./reweights/2023/August-2023.md)

[Monthly Reweight - 27 June 2023](./reweights/2023/June-2023.md)

[Global Reweight - 21 May 2023](./reweights/2023/Global-May-2023.md)

[Monthly Reweight - 3 April 2023](./reweights/2023/April-2023.md)

[Monthly Reweight - 3 March 2023](./reweights/2023/March-2023.md)

[Monthly Reweight - 1 February 2023](./reweights/2023/February-2023.md)

### 2022

[Monthly Reweight - 23 December 2022](./reweights/2022/December-2022.md)

[Monthly Reweight - 26 October 2022](./reweights/2022/October-2022.md)

[Monthly Reweight - 20 September 2022](./reweights/2022/September-2022.md)

[Monthly Reweight - 11 August 2022](./reweights/2022/August-2022.md)
77 changes: 77 additions & 0 deletions wiki/ranking/reweights/2022/August-2022.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,77 @@
# Monthly Reweight - 11 August 2022

| <div style="width:325px">Map Name</div> | <div style="width:75px">Difficulty</div> | <div style="width:200px">Mapper(s)</div> | <div style="width:175px">Star Rating Change</div> |
|-----|------------|-----------|---------------------------------------------------|
| Clip it Bro | Expert+ | Timbo & abcbadq | ⭐ 11.74 → ⭐ 11.35 |
| The Curse Of The Lovely Fox | Expert+ | abcbadq | ⭐ 11.3 → ⭐ 11.95 |
| Never Alone | Expert+ | DE125 | ⭐ 11.05 → ⭐ 11.04 |
| BATTLE NO.1 | Expert+ | Bitz, HypersonicSharkz & Luck | ⭐ 10.79 → ⭐ 10.44 |
| BIG SHOT | Expert+ | Foxy vs. Narwhal | ⭐ 10.72 → ⭐ 11.02 |
| Bomb The Rave | Expert+ | Irish, Bitz, Gordon, & HypersonicSharkz | ⭐ 10.11 → ⭐ 10.51 |
| Killing Rhythm | Expert+ | Soba`s | ⭐ 10.03 → ⭐ 10.13 |
| TERABYTE | Expert+ | Huh | ⭐ 9.54 → ⭐ 9.74 |
| Donkey Donk | Expert+ | Tseska | ⭐ 9.3 → ⭐ 8.8 |
| Hatsu Miku Time | Expert+ | Exeiron, Rora | ⭐ 8.76 → ⭐ 9.46 |
| Mayonaka DanceHall!!! | Expert | Vilawes & Risi | ⭐ 8.17 → ⭐ 7.66 |
| Valley of Voices | Expert+ | Shark | ⭐ 7.79 → ⭐ 7.75 |
| BANGER A.F., BROOOO!!! | Expert | Timbo | ⭐ 7.66 → ⭐ 8.11 |
| YURUSHITE | Expert | ptotpa, Astrella, & miitchel | ⭐ 7.63 → ⭐ 7.73 |
| TERABYTE | Expert | Huh | ⭐ 7.41 → ⭐ 7.46 |
| Never Alone | Expert | DE125 | ⭐ 7.14 → ⭐ 8.24 |
| BroGamer | Expert+ | I Cant Jump Well | ⭐ 7.03 → ⭐ 7.33 |
| DANGEROOOOUS JUNGLE | Hard | Jabob | ⭐ 6.88 → ⭐ 6.52 |
| Brain Power | Expert+ | nolan121405 & dibl | ⭐ 6.83 → ⭐ 7.0 |
| Fur Elise | Expert+ | Elecast | ⭐ 6.52 → ⭐ 6.97 |
| We Move Together as One | Expert+ | BrightKnight | ⭐ 6.43 → ⭐ 6.73 |
| New Age | Expert+ | Elecast | ⭐ 6.33 → ⭐ 6.93 |
| Carry Me Away | Hard | harbgy & Edmard | ⭐ 6.28 → ⭐ 6.63 |
| Clip it Bro | Expert | Timbo & abcbadq | ⭐ 5.88 → ⭐ 5.93 |
| Night Raid with a Dragon | Expert | nolan121405 | ⭐ 5.52 → ⭐ 5.92 |
| Hatsu Miku Time | Hard | Exeiron, Rora | ⭐ 5.51 → ⭐ 5.61 |
| Wii Sports | Expert+ | Rusty | ⭐ 5.32 → ⭐ 5.52 |
| Brain Power | Expert | nolan121405 & dibl | ⭐ 5.1 → ⭐ 5.8 |
| BroGamer | Expert | I Cant Jump Well | ⭐ 5.08 → ⭐ 5.23 |
| BATTLE NO.1 | Hard | Bitz, HypersonicSharkz & Luck | ⭐ 4.91 → ⭐ 5.46 |
| Bomb The Rave | Normal | Irish, Bitz, Gordon, & HypersonicSharkz | ⭐ 4.8 → ⭐ 5.25 |
| Compute It With Some Devilish Alcoholic Steampunk Engines | Expert | Joshabi | ⭐ 4.72 → ⭐ 5.47 |
| Towel in the Air | Hard | Tomerisnice | ⭐ 4.62 → ⭐ 4.82 |
| Fur Elise | Expert | Elecast | ⭐ 4.58 → ⭐ 4.68 |
| BLACK DREAM DAY | Expert | Various Mappers | ⭐ 4.53 → ⭐ 5.53 |
| Big Town Banky Blaine's Rockabilly BBQ | Hard | BrightKnight | ⭐ 4.26 → ⭐ 4.31 |
| BIG SHOT | Hard | Foxy vs. Narwhal | ⭐ 4.18 → ⭐ 4.23 |
| Bomb The Rave | Easy | Irish, Bitz, Gordon, & HypersonicSharkz | ⭐ 4.07 → ⭐ 4.22 |
| TERABYTE | Hard | Huh | ⭐ 4.01 → ⭐ 4.89 |
| All In My Head | Expert+ | Timbo, Alice, SlimyBlob | ⭐ 4.0 → ⭐ 4.8 |
| Saikyo Stronger | Hard | yabje & Shark | ⭐ 3.9 → ⭐ 4.6 |
| My War | Expert+ | Alice | ⭐ 3.87 → ⭐ 4.38 |
| Compute It With Some Devilish Alcoholic Steampunk Engines | Hard | Joshabi | ⭐ 3.8 → ⭐ 4.25 |
| DANGEROOOOUS JUNGLE | Normal | Jabob | ⭐ 3.75 → ⭐ 3.85 |
| ZOMBIE CIRCUS | Expert | ThySpoon | ⭐ 3.69 → ⭐ 3.99 |
| BroGamer | Hard | I Cant Jump Well | ⭐ 3.69 → ⭐ 3.44 |
| Sayonara. Arigatou. | Expert+ | XAce1337manX | ⭐ 3.6 → ⭐ 4.05 |
| Vocaloids are Lame | Easy | Samurai Wallers | ⭐ 3.37 → ⭐ 3.42 |
| AK-40000000 | Hard | Teuflum | ⭐ 3.16 → ⭐ 4.06 |
| Tanz mit mir | Expert | AntiLink | ⭐ 3.14 → ⭐ 3.29 |
| All My Love | Expert | Olaf & RFCaps | ⭐ 3.13 → ⭐ 3.38 |
| Love Dramatic | Expert+ | Soper & Fainted | ⭐ 3.13 → ⭐ 3.23 |
| New Age | Hard | Elecast | ⭐ 3.09 → ⭐ 3.19 |
| TERABYTE | Normal | Huh | ⭐ 3.01 → ⭐ 3.06 |
| T+ VS SHARK | Hard | Shark & Elecast | ⭐ 2.99 → ⭐ 3.09 |
| ZOMBIE CIRCUS | Hard | ThySpoon | ⭐ 2.93 → ⭐ 3.03 |
| Clip it Bro | Normal | Timbo & abcbadq | ⭐ 2.93 → ⭐ 3.03 |
| BroGamer | Normal | I Cant Jump Well | ⭐ 2.86 → ⭐ 2.91 |
| Chakra | Normal | Jabob | ⭐ 2.83 → ⭐ 2.88 |
| Bounce | Expert | Fatalution | ⭐ 2.82 → ⭐ 3.37 |
| Lavender | Expert | ani | ⭐ 2.8 → ⭐ 2.9 |
| Night Raid with a Dragon | Hard | nolan121405 | ⭐ 2.75 → ⭐ 3.1 |
| Wii Sports | Expert | Rusty | ⭐ 2.74 → ⭐ 3.14 |
| All In My Head | Expert | Timbo, Alice, SlimyBlob | ⭐ 2.7 → ⭐ 3.25 |
| Untouched | Normal | RocKz vs. Shappy | ⭐ 2.69 → ⭐ 3.04 |
| Donkey Donk | Easy | Tseska | ⭐ 2.67 → ⭐ 2.92 |
| Speedcore Horse | Normal | Emilia & nolan121405 | ⭐ 2.6 → ⭐ 2.9 |
| Fur Elise | Hard | Elecast | ⭐ 2.58 → ⭐ 2.63 |
| My War | Expert | Alice | ⭐ 2.46 → ⭐ 2.85 |
| DANGEROOOOUS JUNGLE | Easy | Jabob | ⭐ 2.35 → ⭐ 2.5 |
| Restoring The Light, Facing The Dark | Expert | Sp234 | ⭐ 2.34 → ⭐ 2.84 |
| Lavender | Hard | ani | ⭐ 2.31 → ⭐ 2.71 |
| Clip it Bro | Easy | Timbo & abcbadq | ⭐ 2.3 → ⭐ 2.6 |
38 changes: 38 additions & 0 deletions wiki/ranking/reweights/2022/December-2022.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,38 @@
# Monthly Reweight - 23 December 2022

| <div style="width:325px">Map Name</div> | <div style="width:75px">Difficulty</div> | <div style="width:200px">Mapper(s)</div> | <div style="width:175px">Star Rating Change</div> |
|-----|------------|-----------|---------------------------------------------------|
| Electromagnetic Stealth Girl Born In Philadelphia | Expert | Aimedhades16 & Lobster | ⭐ 12.67 → ⭐ 11.95 |
| Electromagnetic Stealth Girl Born In Philadelphia | Expert+ | Aimedhades16 & Lobster | ⭐ 12.18 → ⭐ 11.74 |
| †:OLPHEUX:† | Expert+ | That_Narwhal | ⭐ 11.06 → ⭐ 11.3 |
| Rude Buster | Expert+ | shrado, Fvrwvrd, Timbo & Bitz | ⭐ 10.22 → ⭐ 10.14 |
| Revenge | Expert+ | nolan121405, Olaf, Bitz & Qwasyx | ⭐ 9.82 → ⭐ 9.63 |
| Rude Buster | Expert | shrado, Fvrwvrd, Timbo & Bitz | ⭐ 9.61 → ⭐ 9.86 |
| Gypsy Tronic | Expert | RocKz & yabje | ⭐ 9.44 → ⭐ 9.66 |
| Electric Lady | Expert+ | Voidless | ⭐ 8.42 → ⭐ 8.92 |
| TOKYO CANNIBALISM | Expert+ | muffn & Nolanimations | ⭐ 8.35 → ⭐ 8.94 |
| Rude Buster | Hard | shrado, Fvrwvrd, Timbo & Bitz | ⭐ 8.31 → ⭐ 8.63 |
| †:OLPHEUX:† | Expert | That_Narwhal | ⭐ 8.13 → ⭐ 9.11 |
| Trauma | Expert+ | yabje | ⭐ 7.86 → ⭐ 7.84 |
| Get Em | Expert+ | Checkthepan | ⭐ 7.58 → ⭐ 7.64 |
| †:OLPHEUX:† | Hard | That_Narwhal | ⭐ 6.84 → ⭐ 7.84 |
| TOKYO CANNIBALISM | Expert | muffn & Nolanimations | ⭐ 6.56 → ⭐ 6.78 |
| Revenge | Expert | nolan121405, Olaf, Bitz & Qwasyx | ⭐ 6.45 → ⭐ 6.07 |
| MIRROR | Expert+ | riasuh, RaccoonVR & Artjoms | ⭐ 5.97 → ⭐ 7.05 |
| Downfall | Expert+ | Shark & Swifter | ⭐ 5.54 → ⭐ 6.24 |
| Get Em | Expert | Checkthepan | ⭐ 5.35 → ⭐ 5.4 |
| Gypsy Tronic | Hard | RocKz & yabje | ⭐ 5.23 → ⭐ 5.52 |
| One More | Expert+ | DaftMaple | ⭐ 4.52 → ⭐ 5.48 |
| Route 209 (Day) | Expert+ | yabje, Rashed & Tea Drinker | ⭐ 4.06 → ⭐ 4.69 |
| Gypsy Tronic | Normal | RocKz & yabje | ⭐ 3.99 → ⭐ 4.09 |
| Downfall | Expert | Shark & Swifter | ⭐ 3.99 → ⭐ 4.19 |
| One More | Expert | DaftMaple | ⭐ 3.97 → ⭐ 3.92 |
| Chimes | Expert+ | Skeelie | ⭐ 3.91 → ⭐ 5.15 |
| VOICE | Expert+ | Alice | ⭐ 3.38 → ⭐ 4.03 |
| VOICE | Expert | Alice | ⭐ 3.09 → ⭐ 3.29 |
| Chimes | Expert | Skeelie | ⭐ 3.05 → ⭐ 3.25 |
| Trauma | Hard | yabje | ⭐ 2.88 → ⭐ 2.93 |
| MIRROR | Hard | riasuh, RaccoonVR & Artjoms | ⭐ 2.84 → ⭐ 2.89 |
| Downfall | Hard | Shark & Swifter | ⭐ 2.82 → ⭐ 3.47 |
| One More | Hard | DaftMaple | ⭐ 2.38 → ⭐ 2.63 |
| Route 209 (Day) | Easy | yabje, Rashed & Tea Drinker | ⭐ 1.39 → ⭐ 1.48 |
56 changes: 56 additions & 0 deletions wiki/ranking/reweights/2022/October-2022.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,56 @@
# Monthly Reweight - 26 October 2022

| <div style="width:325px">Map Name</div> | <div style="width:75px">Difficulty</div> | <div style="width:200px">Mapper(s)</div> | <div style="width:175px">Star Rating Change</div> |
|-----|------------|-----------|---------------------------------------------------|
| Ludicrous Speed | Expert+ | Helloiamdaan, cerret & Olaf | ⭐ 11.67 → ⭐ 11.7 |
| MixxioN | Expert+ | Jabob | ⭐ 11.46 → ⭐ 12.05 |
| Electromagnetic Stealth Girl Born In Philadelphia | Expert | Aimedhades16 & Lobster | ⭐ 11.04 → ⭐ 12.67 |
| Electromagnetic Stealth Girl Born In Philadelphia | Expert+ | Aimedhades16 & Lobster | ⭐ 10.94 → ⭐ 12.18 |
| MixxioN | Expert | Jabob | ⭐ 10.79 → ⭐ 9.72 |
| Iro o Ushinatta Machi | Expert | CoolingCloset & Helloiamdaan & Nolanimations | ⭐ 10.79 → ⭐ 11.16 |
| MixxioN | Expert+ | Cobayo | ⭐ 10.48 → ⭐ 10.05 |
| Vicious Heroism | Expert+ | ThySpoon | ⭐ 10.45 → ⭐ 10.34 |
| GAKKY | Expert+ | SlimyBlob & Bitz | ⭐ 10.27 → ⭐ 9.89 |
| Drain of Incarnation | Expert+ | ThySpoon | ⭐ 10.18 → ⭐ 9.93 |
| Iro o Ushinatta Machi | Hard | CoolingCloset & Helloiamdaan & Nolanimations | ⭐ 10.15 → ⭐ 10.35 |
| Odo | Expert+ | CoolingCloset & Aquaflee | ⭐ 9.67 → ⭐ 9.44 |
| Ajuga | Expert+ | shrado & Fnyt | ⭐ 9.65 → ⭐ 8.87 |
| Hype | Expert+ | Aquaflee | ⭐ 9.61 → ⭐ 9.48 |
| Electromagnetic Stealth Girl Born In Philadelphia | Hard | Aimedhades16 & Lobster | ⭐ 9.37 → ⭐ 9.83 |
| eden | Expert+ | slamsyk | ⭐ 9.24 → ⭐ 8.97 |
| Someone Special | Expert+ | kizuflux & Pixelguy | ⭐ 9.04 → ⭐ 8.65 |
| HONESTY | Expert+ | Dereknalox123 | ⭐ 9.02 → ⭐ 8.85 |
| M1LLI0N PP | Expert+ | RetrX vs. FentonVR | ⭐ 8.95 → ⭐ 8.57 |
| GAKKY | Expert | SlimyBlob & Bitz | ⭐ 8.69 → ⭐ 8.37 |
| Archangel | Expert+ | SlimyBlob | ⭐ 8.62 → ⭐ 8.72 |
| Ajuga | Expert | shrado & Fnyt | ⭐ 8.55 → ⭐ 8.22 |
| Vicious Heroism | Expert | ThySpoon | ⭐ 8.48 → ⭐ 8.12 |
| MixxioN | Hard | Jabob | ⭐ 8.33 → ⭐ 8.18 |
| Enhancer (Lights in the air) | Expert+ | Nolanimations | ⭐ 8.25 → ⭐ 8.22 |
| MixxioN | Expert | Cobayo | ⭐ 7.88 → ⭐ 7.77 |
| Iro o Ushinatta Machi | Normal | CoolingCloset & Helloiamdaan & Nolanimations | ⭐ 7.74 → ⭐ 8.02 |
| Speedcore Sonata in the Moonlight | Hard | Vilawes | ⭐ 7.65 → ⭐ 7.06 |
| eden | Expert | slamsyk | ⭐ 7.07 → ⭐ 6.64 |
| Cheatcode | Expert+ | TG90 | ⭐ 6.51 → ⭐ 5.9 |
| Ludicrous Speed | Hard | Helloiamdaan, cerret & Olaf | ⭐ 6.48 → ⭐ 6.17 |
| Origins | Expert+ | Fatalution & AkaBaka | ⭐ 6.1 → ⭐ 6.66 |
| Hype | Expert | Aquaflee | ⭐ 5.96 → ⭐ 6.05 |
| GimmexGimme | Expert+ | Elecast | ⭐ 5.91 → ⭐ 6.62 |
| GAKKY | Hard | SlimyBlob & Bitz | ⭐ 5.89 → ⭐ 5.7 |
| MilK | Expert+ | nolan121405 | ⭐ 5.72 → ⭐ 5.75 |
| Ludicrous Speed | Normal | Helloiamdaan, cerret & Olaf | ⭐ 5.44 → ⭐ 5.37 |
| Vicious Heroism | Hard | ThySpoon | ⭐ 5.12 → ⭐ 5.23 |
| Ajuga | Hard | shrado & Fnyt | ⭐ 5.0 → ⭐ 4.91 |
| Drain of Incarnation | Expert | ThySpoon | ⭐ 4.88 → ⭐ 5.18 |
| Archangel | Expert | SlimyBlob | ⭐ 4.84 → ⭐ 5.57 |
| Devil On My Shoulder | Expert+ | FatBeanzoop | ⭐ 4.42 → ⭐ 4.57 |
| MixxioN | Hard | Cobayo | ⭐ 4.27 → ⭐ 4.32 |
| Cheatcode | Expert | TG90 | ⭐ 3.94 → ⭐ 4.19 |
| Speedcore Sonata in the Moonlight | Easy | Vilawes | ⭐ 3.6 → ⭐ 3.3 |
| Ajuga | Normal | shrado & Fnyt | ⭐ 3.17 → ⭐ 3.12 |
| Origins | Expert | Fatalution & AkaBaka | ⭐ 3.09 → ⭐ 3.49 |
| GAKKY | Easy | SlimyBlob & Bitz | ⭐ 2.98 → ⭐ 3.18 |
| HONESTY | Hard | Dereknalox123 | ⭐ 2.87 → ⭐ 3.27 |
| MilK | Expert | nolan121405 | ⭐ 2.8 → ⭐ 3.25 |
| Archangel | Hard | SlimyBlob | ⭐ 2.62 → ⭐ 2.97 |
| MilK | Hard | nolan121405 | ⭐ 2.17 → ⭐ 2.27 |
Loading