|
1 | | -apiVersion: operators.coreos.com/v1alpha1 |
2 | | -kind: CatalogSource |
3 | | -metadata: |
4 | | - name: ibm-operator-catalog |
5 | | - namespace: openshift-marketplace |
6 | | -spec: |
7 | | - displayName: IBM Maximo Operators (v9-facilities-dev-amd64) |
8 | | - publisher: IBM |
9 | | - description: Development Catalog Source for IBM Maximo Application Suite - Facilities Dev |
10 | | - sourceType: grpc |
11 | | - image: docker-na-public.artifactory.swg-devops.com/wiotp-docker-local/cpopen/ibm-maximo-operator-catalog@sha256:f4f458475beac300376c4894c1551e0ffd6c2bf8c35d47c8fd7013abb8af3e1a |
12 | | - priority: 90 |
| 1 | +--- |
| 2 | +# Case bundle configuration for IBM Maximo Operator Catalog v9-facilities-dev (AMD64) |
| 3 | +# ----------------------------------------------------------------------------- |
| 4 | +# Custom development catalog for Facilities team |
| 5 | + |
| 6 | +catalog_digest: sha256:f4f458475beac300376c4894c1551e0ffd6c2bf8c35d47c8fd7013abb8af3e1a |
| 7 | + |
| 8 | +ocp_compatibility: |
| 9 | +- "4.16" |
| 10 | +- "4.17" |
| 11 | +- "4.18" |
| 12 | +- "4.19" |
| 13 | +- "4.20" |
| 14 | +- "4.21" |
| 15 | + |
| 16 | +# Dependencies |
| 17 | +# ----------------------------------------------------------------------------- |
| 18 | +ibm_licensing_version: 4.2.17 |
| 19 | +common_svcs_version: 4.13.0 |
| 20 | +cp4d_platform_version: 5.2.0+20250709.170324 |
| 21 | +ibm_zen_version: 6.2.0+20250530.152516.232 |
| 22 | +db2u_version: 7.3.1+20250821.161005.16793 |
| 23 | +db2_channel_default: v110509.0 |
| 24 | +uds_version: 2.0.12 |
| 25 | +sls_version: 3.12.8 |
| 26 | +tsm_version: 1.7.6 |
| 27 | +dd_version: 1.1.23 |
| 28 | +appconnect_version: 6.2.0 |
| 29 | +wsl_version: 11.0.0+20250521.202913.73 |
| 30 | +wsl_runtimes_version: 11.0.0+20250515.090949.21 |
| 31 | +wml_version: 11.0.0+20250530.193146.282 |
| 32 | +postgress_version: 5.16.0+20250827.110911.2626 |
| 33 | +ccs_build: 11.0.0+20250605.130237.468 |
| 34 | +datarefinery_version: 11.0.0+20250513.203727.232 |
| 35 | +spark_version: 11.0.0+20250604.163055.2097 |
| 36 | +cognos_version: 28.0.0+20250515.175459.10054 |
| 37 | +couchdb_version: 1.0.13 |
| 38 | +elasticsearch_version: 1.1.2667 |
| 39 | +opensearch_version: 1.1.2494 |
| 40 | +odh_version: 2.32.0 |
| 41 | + |
| 42 | +# Maximo Application Suite |
| 43 | +# ----------------------------------------------------------------------------- |
| 44 | +mas_core_version: |
| 45 | + 9.2.x-feature: 9.2.0-pre.stable_29418 |
| 46 | + 9.1.x: 9.1.18 |
| 47 | + 9.0.x: 9.0.26 |
| 48 | + 8.10.x: 8.10.37 |
| 49 | + 8.11.x: 8.11.34 |
| 50 | + |
| 51 | +mas_facilities_version: |
| 52 | + 9.2.x-stable: 9.2.0-pre.stable_29422 |
| 53 | + 9.2.x-feature: 9.2.0-pre.stable_16853 |
| 54 | + 9.1.x: 9.1.11 |
| 55 | + |
| 56 | +mas_assist_version: |
| 57 | + 9.1.x: 9.1.11 |
| 58 | + 9.0.x: 9.0.17 |
| 59 | + 8.10.x: 8.7.8 |
| 60 | + 8.11.x: 8.8.7 |
| 61 | + |
| 62 | +mas_iot_version: |
| 63 | + 9.2.x-feature: 9.2.0-pre.stable_21024 |
| 64 | + 9.1.x: 9.1.11 |
| 65 | + 9.0.x: 9.0.20 |
| 66 | + 8.10.x: 8.7.33 |
| 67 | + 8.11.x: 8.8.30 |
| 68 | + |
| 69 | +mas_manage_version: |
| 70 | + 9.2.x-stable: 9.2.0-pre.stable_29344 |
| 71 | + 9.1.x: 9.1.18 |
| 72 | + 9.0.x: 9.0.26 |
| 73 | + 8.10.x: 8.6.38 |
| 74 | + 8.11.x: 8.7.32 |
| 75 | + |
| 76 | +mas_monitor_version: |
| 77 | + 9.2.x-feature: 9.2.0-pre.stable_21784 |
| 78 | + 9.1.x: 9.1.11 |
| 79 | + 9.0.x: 9.0.20 |
| 80 | + 8.10.x: 8.10.30 |
| 81 | + 8.11.x: 8.11.28 |
| 82 | + |
| 83 | +mas_optimizer_version: |
| 84 | + 9.2.x-feature: 9.2.0-pre.stable_21493 |
| 85 | + 9.1.x: 9.1.12 |
| 86 | + 9.0.x: 9.0.23 |
| 87 | + 8.10.x: 8.4.28 |
| 88 | + 8.11.x: 8.5.28 |
| 89 | + |
| 90 | +mas_predict_version: |
| 91 | + 9.2.x-feature: 9.2.0-pre.stable_22454 |
| 92 | + 9.1.x: 9.1.8 |
| 93 | + 9.0.x: 9.0.15 |
| 94 | + 8.10.x: 8.8.15 |
| 95 | + 8.11.x: 8.9.17 |
| 96 | + |
| 97 | +mas_visualinspection_version: |
| 98 | + 9.2.x-feature: 9.2.0-pre.stable_12598 |
| 99 | + 9.1.x: 9.1.17 |
| 100 | + 9.0.x: 9.0.20 |
| 101 | + 8.10.x: 8.8.4 |
| 102 | + 8.11.x: 8.9.21 |
| 103 | + |
| 104 | +# Maximo AI Service |
| 105 | +# ------------------------------------------------------------------------------ |
| 106 | +aiservice_version: |
| 107 | + 9.2.x-feature: 9.2.0-pre.stable_21747 |
| 108 | + 9.1.x: 9.1.15 |
| 109 | + |
| 110 | +aiservice_tenant_version: |
| 111 | + 9.2.x-feature: 9.2.0-pre.stable_21714 |
| 112 | + |
| 113 | +# Extra Images |
| 114 | +# ----------------------------------------------------------------------------- |
| 115 | +uds_extras_version: 1.5.0 |
| 116 | +mongo_extras_version_default: 8.0.20 |
| 117 | +mongo_extras_version_4: 4.4.21 |
| 118 | +mongo_extras_version_5: 5.0.23 |
| 119 | +mongo_extras_version_6: 6.0.12 |
| 120 | +mongo_extras_version_7: 7.0.23 |
| 121 | +mongo_extras_version_8: 8.0.20 |
| 122 | +db2u_extras_version: 1.0.6 |
| 123 | +db2u_filter: db2 |
| 124 | +ccs_extras_version: 11.0.0 |
| 125 | +amlen_extras_version: 1.1.4 |
| 126 | +redis_extras_version: 2.1.40 |
| 127 | +cpd_product_version_default: 5.2.0 |
| 128 | +minio_version: RELEASE.2025-06-13T11-33-47Z |
| 129 | + |
| 130 | +editorial: |
| 131 | + whats_new: |
| 132 | + - title: '**Custom Development Catalog for Facilities**' |
| 133 | + details: |
| 134 | + - Development builds for Facilities team testing |
| 135 | + known_issues: |
| 136 | + - title: This is a development catalog - not for production use |
0 commit comments