Repository navigation
Commit 96d8a59
fix: [java] okhttp-gson allOf children of a oneOf/anyOf parent do not compile with additionalProperties (#25156)
With disallowAdditionalPropertiesIfNotPresent=false, an allOf child of a
discriminated oneOf/anyOf parent was tagged x-inherits-additional-properties
because the parent model has isAdditionalPropertiesTrue. The parent is
rendered by oneof_model/anyof_model, which extends AbstractOpenApiSchema
and declares no bag, so the child's @OverRide putAdditionalProperty and
its super calls had nothing to bind to.
Stop the ancestor walk at a oneOf/anyOf model: nothing is inherited
through it, so the first pojo below it declares the bag again.
Co-authored-by: Claude Opus 5.5 <noreply@anthropic.com>1 parent e17e024 commit 96d8a59
3 files changed
Lines changed: 109 additions & 1 deletion
File tree
- modules/openapi-generator/src
- main/java/org/openapitools/codegen/languages
- test
- java/org/openapitools/codegen/java
- resources/3_0/java
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1243 | 1243 | | |
1244 | 1244 | | |
1245 | 1245 | | |
1246 | | - | |
| 1246 | + | |
| 1247 | + | |
| 1248 | + | |
1247 | 1249 | | |
1248 | 1250 | | |
| 1251 | + | |
| 1252 | + | |
| 1253 | + | |
1249 | 1254 | | |
1250 | 1255 | | |
1251 | 1256 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2263 | 2263 | | |
2264 | 2264 | | |
2265 | 2265 | | |
| 2266 | + | |
| 2267 | + | |
| 2268 | + | |
| 2269 | + | |
| 2270 | + | |
| 2271 | + | |
| 2272 | + | |
| 2273 | + | |
| 2274 | + | |
| 2275 | + | |
| 2276 | + | |
| 2277 | + | |
| 2278 | + | |
| 2279 | + | |
| 2280 | + | |
| 2281 | + | |
| 2282 | + | |
| 2283 | + | |
| 2284 | + | |
| 2285 | + | |
| 2286 | + | |
| 2287 | + | |
| 2288 | + | |
| 2289 | + | |
| 2290 | + | |
2266 | 2291 | | |
2267 | 2292 | | |
2268 | 2293 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
0 commit comments