Commit 73a9ed8
authored
Fix response body accessors for bodyless and rebuilt responses (#2329)
Motivation:
`ResponseBuilder#build()` hands out the list it accumulates into, and
`AsyncCompletionHandler` resets that builder on every
`onStatusReceived`. A handler reused for a second request empties the
first response and refills it with the
second body.
`NettyResponse#getResponseBodyAsByteBuf()` sizes a composite to the part
count, and `CompositeByteBuf` rejects zero components, so a bodyless
response throws instead of returning an empty buffer.
The body view added in #2322 names three of the four holders of its
array, and its `NettyResponse` override replaced the inherited
description, dropping the read-only warning from the only published
implementation.
Modification:
Copy the parts in `build()`, floor the composite at one component, name
`getBodyByteBuffer()` as the fourth holder, and restore the inherited
text with `{@inheritdoc}`.
Result:
A response keeps its own body when its builder is reused, a bodyless
response yields an empty buffer, and the view names every holder it has.1 parent c2da749 commit 73a9ed8
4 files changed
Lines changed: 134 additions & 15 deletions
File tree
- client/src
- main/java/org/asynchttpclient
- netty
- test/java/org/asynchttpclient
- netty
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
63 | 63 | | |
64 | 64 | | |
65 | 65 | | |
66 | | - | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
67 | 69 | | |
68 | 70 | | |
69 | 71 | | |
70 | 72 | | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
75 | 79 | | |
76 | 80 | | |
77 | 81 | | |
| |||
253 | 257 | | |
254 | 258 | | |
255 | 259 | | |
256 | | - | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
257 | 263 | | |
258 | 264 | | |
259 | 265 | | |
| |||
Lines changed: 9 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
196 | 196 | | |
197 | 197 | | |
198 | 198 | | |
| 199 | + | |
| 200 | + | |
199 | 201 | | |
200 | 202 | | |
201 | 203 | | |
| |||
228 | 230 | | |
229 | 231 | | |
230 | 232 | | |
231 | | - | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
232 | 236 | | |
233 | 237 | | |
234 | 238 | | |
| |||
249 | 253 | | |
250 | 254 | | |
251 | 255 | | |
252 | | - | |
| 256 | + | |
253 | 257 | | |
254 | 258 | | |
255 | 259 | | |
256 | 260 | | |
257 | 261 | | |
258 | | - | |
259 | | - | |
260 | | - | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
261 | 265 | | |
262 | 266 | | |
263 | 267 | | |
| |||
Lines changed: 75 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
Lines changed: 38 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
109 | 109 | | |
110 | 110 | | |
111 | 111 | | |
| 112 | + | |
112 | 113 | | |
113 | | - | |
| 114 | + | |
114 | 115 | | |
115 | 116 | | |
| 117 | + | |
116 | 118 | | |
117 | | - | |
118 | | - | |
| 119 | + | |
| 120 | + | |
119 | 121 | | |
120 | 122 | | |
121 | 123 | | |
| |||
182 | 184 | | |
183 | 185 | | |
184 | 186 | | |
185 | | - | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
186 | 220 | | |
187 | 221 | | |
188 | 222 | | |
| |||
0 commit comments